Remi
Eichhorn’s Lady Remington


Black Labrador Retriever female (By)
Health certifications:
OFA Good (hips)
OFA Normal (elbows)
CERF (eyes)
CNM Clear by parentage (muscle myopathy)
EIC Clear by parentage (exercise induced collapse)
Pedigree:
FC AFC Land Ahoy “Pirate” | FC Fargo II | 2xNAFC 2xCNAFC FC CFC Ebonstar Lean Mac |
FC AFC CFC Candlewood’s MS MB Kate | ||
FC Cuda shudabena Playgirl | FC AFC CFC CAFC Barracuda Blue MH | |
Deschutes Black Caddis | ||
Eichhorns Sunset Wheat “Sunny” | FC Riparian Windfall | FC AFC Blackwater Rudy MH |
FC AFC Riparian Mariah | ||
Eichhorn’s Brought By Storm SH | FC AFC Hawkeye’s Candlewood Casey | |
Riverwalk’s Dakota Star |
